<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Twittering for Fast Affiliate Traffic</title>
	<atom:link href="http://affiliateavalanche.com/WordPress/affiliate-marketing/twittering-for-fast-affiliate-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://affiliateavalanche.com/WordPress/affiliate-marketing/twittering-for-fast-affiliate-traffic/</link>
	<description>Affiliate Marketing for the Serious Affiliate Marketer</description>
	<lastBuildDate>Wed, 20 May 2009 10:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Cooper</title>
		<link>http://affiliateavalanche.com/WordPress/affiliate-marketing/twittering-for-fast-affiliate-traffic/comment-page-1/#comment-9402</link>
		<dc:creator>David Cooper</dc:creator>
		<pubDate>Mon, 04 May 2009 22:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateavalanche.com/WordPress/?p=842#comment-9402</guid>
		<description>Hi Bud,

Thanks for the comment. I agree that direct sales conversions from Twitter do not even closely approach that of SE&#039;s or PPC. It&#039;s not just Twitter either, as you point out it&#039;s web 2.0 traffic in general.  A fairly good percentage of visitors to my blog from Twitter do sign up for my newsletter.</description>
		<content:encoded><![CDATA[<p>Hi Bud,</p>
<p>Thanks for the comment. I agree that direct sales conversions from Twitter do not even closely approach that of SE&#8217;s or PPC. It&#8217;s not just Twitter either, as you point out it&#8217;s web 2.0 traffic in general.  A fairly good percentage of visitors to my blog from Twitter do sign up for my newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BudJohnson</title>
		<link>http://affiliateavalanche.com/WordPress/affiliate-marketing/twittering-for-fast-affiliate-traffic/comment-page-1/#comment-9399</link>
		<dc:creator>BudJohnson</dc:creator>
		<pubDate>Mon, 04 May 2009 04:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateavalanche.com/WordPress/?p=842#comment-9399</guid>
		<description>Any data on how that Twitter traffic converts?  There are many &quot;web 2.0&quot; traffic sources that will make a counter spin but that simply don&#039;t convert.  Wondering how T rates for you, because in our experience it isn&#039;t quite as likely to convert as SE or other targeted traffic.</description>
		<content:encoded><![CDATA[<p>Any data on how that Twitter traffic converts?  There are many &#8220;web 2.0&#8243; traffic sources that will make a counter spin but that simply don&#8217;t convert.  Wondering how T rates for you, because in our experience it isn&#8217;t quite as likely to convert as SE or other targeted traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twittering for Fast Affiliate Traffic &#124; Affiliate Avalanche Blog &#171; Niche Socializer Review and Bonus</title>
		<link>http://affiliateavalanche.com/WordPress/affiliate-marketing/twittering-for-fast-affiliate-traffic/comment-page-1/#comment-9388</link>
		<dc:creator>Twittering for Fast Affiliate Traffic &#124; Affiliate Avalanche Blog &#171; Niche Socializer Review and Bonus</dc:creator>
		<pubDate>Sat, 02 May 2009 01:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://affiliateavalanche.com/WordPress/?p=842#comment-9388</guid>
		<description>[...] Read the original: Twittering for Fast Affiliate Traffic &#124; Affiliate Avalanche Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: Twittering for Fast Affiliate Traffic | Affiliate Avalanche Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
